| | January | |
| Mon 1 | Mary, Mother of God Solemnity | Psalm week 1 |
| Tue 2 | Saints Basil the Great and Gregory Nazianzen, Bishops, Doctors | |
| Wed 3 | 3-Jan or The Most Holy Name of Jesus | |
| |
| Thu 4 | Saint Elizabeth Ann Seton | |
| Fri 5 | Saint John Neumann, Bishop | |
| Sat 6 | 6 January (before Epiphany) | |
| or Blessed Andr� Bessette | |
| Sun 7 | The Epiphany of the Lord Solemnity | |
| Mon 8 | The Baptism of the Lord Feast | |
| Tue 9 | Tuesday of week 1 of the year | |
| Wed 10 | | |
| Thu 11 | | |
| Fri 12 | | |
| Sat 13 | Saturday of week 1 of the year | |
| or Saint Hilary, Bishop, Doctor | Psalm week 2 |
| Sun 14 | 2nd Sunday of the year | |
| Mon 15 | Monday of week 2 of the year | |
| Tue 16 | | |
| Wed 17 | Saint Antony, Abbot | |
| Thu 18 | | |
| Fri 19 | | |
| Sat 20 | Saturday of week 2 of the year | |
| or Saint Fabian, Pope, Martyr | |
| or Saint Sebastian, Martyr | Psalm week 3 |
| Sun 21 | 3rd Sunday of the year | |
| Mon 22 | Monday of week 3 of the year | |
| or Saint Vincent, deacon, Martyr | |
| Tue 23 | | |
| Wed 24 | Saint Francis de Sales, Bishop, Doctor | |
| Thu 25 | The Conversion of Saint Paul, Apostle Feast | |
| Fri 26 | Saints Timothy and Titus, Bishops | |
| Sat 27 | Saturday of week 3 of the year | |
| or Saint Angela Merici, Virgin | Psalm week 4 |
| Sun 28 | 4th Sunday of the year | |
| Mon 29 | Monday of week 4 of the year | |
| Tue 30 | | |
| Wed 31 | Saint John Bosco, priest | |
| February | |
| Thu 1 | | |
| Fri 2 | The Presentation of the Lord Feast | |
| Sat 3 | Saturday of week 4 of the year | |
| or Saint Ansgar, Bishop | |
| or Saint Blaise, Bishop, Martyr | Psalm week 1 |
| Sun 4 | 5th Sunday of the year | |
| Mon 5 | Saint Agatha, Virgin, Martyr | |
| Tue 6 | Saints Paul Miki and his Companions, Martyrs | |
| Wed 7 | Wednesday of week 5 of the year | |
| Thu 8 | Thursday of week 5 of the year | |
| or Saint Jerome Emilian | |
| or Saint Josephine Bakhita, Virgin | |
| Fri 9 | | |
| Sat 10 | Saint Scholastica, Virgin | Psalm week 2 |
| Sun 11 | 6th Sunday of the year | |
| Mon 12 | Monday of week 6 of the year | |
| Tue 13 | | |
| Wed 14 | Saints Cyril, monk, and Methodius, Bishop | |
| Thu 15 | | |
| Fri 16 | | |
| Sat 17 | Saturday of week 6 of the year | |
| or The Seven Holy Founders of the Servite Order | Psalm week 3 |
| Sun 18 | 7th Sunday of the year | |
| Mon 19 | Monday of week 7 of the year | |
| Tue 20 | | Psalm week 4 |
| Wed 21 | Ash Wednesday | |
| Thu 22 | Saint Peter's Chair Feast | |
| Fri 23 | Friday after Ash Wednesday | |
| (commemoration of Saint Polycarp, Bishop, Martyr) | |
| Sat 24 | | Psalm week 1 |
| Sun 25 | 1st Sunday of Lent | |
| Mon 26 | Monday of the 1st week of Lent | |
| Tue 27 | | |
| Wed 28 | | |
| March | |
| Thu 1 | | |
| Fri 2 | | |
| Sat 3 | Saturday of the 1st week of Lent | |
| (commemoration of Saint Katharine Drexel) | Psalm week 2 |
| Sun 4 | 2nd Sunday of Lent | |
| Mon 5 | Monday of the 2nd week of Lent | |
| Tue 6 | | |
| Wed 7 | Wednesday of the 2nd week of Lent | |
| (commemoration of Saints Perpetua and Felicity, Martyrs) | |
| Thu 8 | Thursday of the 2nd week of Lent | |
| (commemoration of Saint John of God, religious) | |
| Fri 9 | Friday of the 2nd week of Lent | |
| (commemoration of Saint Frances of Rome, religious) | |
| Sat 10 | | Psalm week 3 |
| Sun 11 | 3rd Sunday of Lent | |
| Mon 12 | Monday of the 3rd week of Lent | |
| Tue 13 | | |
| Wed 14 | | |
| Thu 15 | | |
| Fri 16 | | |
| Sat 17 | Saturday of the 3rd week of Lent | |
| (commemoration of Saint Patrick, Bishop, Missionary) | Psalm week 4 |
| Sun 18 | 4th Sunday of Lent | |
| Mon 19 | Saint Joseph, husband of the Blessed Virgin Mary Solemnity | |
| Tue 20 | Tuesday of the 4th week of Lent | |
| Wed 21 | | |
| Thu 22 | | |
| Fri 23 | Friday of the 4th week of Lent | |
| (commemoration of Saint Turibius of Mongrovejo, Bishop) | |
| Sat 24 | | Psalm week 1 |
| Sun 25 | 5th Sunday of Lent | |
| Mon 26 | The Annunciation of the Lord Solemnity | |
| Tue 27 | Tuesday of the 5th week of Lent | |
| Wed 28 | | |
| Thu 29 | | |
| Fri 30 | | |
| Sat 31 | | |
| April | Psalm week 2 |
| Sun 1 | Palm Sunday | |
| Mon 2 | Monday of Holy Week | |
| Tue 3 | Tuesday of Holy Week | |
| Wed 4 | Wednesday of Holy Week | |
| Thu 5 | Holy (Maundy) Thursday | |
| Fri 6 | Good Friday | |
| Sat 7 | Holy Saturday | |
| Sun 8 | Easter Sunday | |
| Mon 9 | Easter Monday | |
| Tue 10 | Easter Tuesday | |
| Wed 11 | Easter Wednesday | |
| Thu 12 | Easter Thursday | |
| Fri 13 | Easter Friday | |
| Sat 14 | Easter Saturday | |
| Sun 15 | 2nd Sunday of Easter (Divine Mercy Sunday) | |
| Mon 16 | Monday of the 2nd week of Eastertide | |
| or Saint Bernadette Soubirous | |
| Tue 17 | | |
| Wed 18 | | |
| Thu 19 | | |
| Fri 20 | | |
| Sat 21 | Saturday of the 2nd week of Eastertide | |
| or Saint Anselm of Canterbury, Bishop, Doctor | Psalm week 3 |
| Sun 22 | 3rd Sunday of Easter | |
| Mon 23 | Monday of the 3rd week of Eastertide | |
| or Saint George, Martyr | |
| or Saint Adalbert of Prague, Martyr | |
| Tue 24 | Tuesday of the 3rd week of Eastertide | |
| or Saint Fidelis of Sigmaringen, priest, Martyr | |
| Wed 25 | Saint Mark, Evangelist Feast | |
| Thu 26 | | |
| Fri 27 | | |
| Sat 28 | Saturday of the 3rd week of Eastertide | |
| or Saint Peter Chanel, Priest, Martyr | |
| or Saint Louis Marie Grignion de Montfort, Priest | Psalm week 4 |
| Sun 29 | 4th Sunday of Easter | |
| Mon 30 | Monday of the 4th week of Eastertide | |
| or Saint Pius V, Pope | |
| May | |
| Tue 1 | Tuesday of the 4th week of Eastertide | |
| or Saint Joseph the Worker | |
| Wed 2 | Saint Athanasius, Bishop, Doctor | |
| Thu 3 | Saints Philip and James, Apostles Feast | |
| Fri 4 | | |
| Sat 5 | | Psalm week 1 |
| Sun 6 | 5th Sunday of Easter | |
| Mon 7 | Monday of the 5th week of Eastertide | |
| Tue 8 | | |
| Wed 9 | | |
| Thu 10 | | |
| Fri 11 | | |
| Sat 12 | Saturday of the 5th week of Eastertide | |
|